9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 06 am Thu 24 Nov local time
Short Forecast for the next 3 days for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 5°C on Thu morning, min -4°C on Sat night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Thu morn- ing (24th) | - | - | 2700 | 8:03 | - | |||||
| Thu after- noon (24th) | - | - | 2900 | - | 17:31 | |||||
| Thu night (24th) | - | - | 2950 | - | - | |||||
| Fri morn- ing (25th) | - | - | 3000 | 8:04 | - | |||||
| Fri after- noon (25th) | - | - | 3000 | - | 17:31 | |||||
| Fri night (25th) | - | - | 3200 | - | - | |||||
| Sat morn- ing (26th) | - | - | 3300 | 8:06 | - | |||||
| Sat after- noon (26th) | - | - | 3500 | - | 17:30 | |||||
| Sat night (26th) | - | - | 3650 | - | - |
Day 3 to 6 forecast for 1970 m altitude
Some drizzle, heaviest during Tue night. Freeze-thaw conditions (max 6°C on Sun morning, min -4°C on Sun night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Sun morn- ing (27th) | - | - | 3500 | 8:07 | - | |||||
| Sun after- noon (27th) | - | - | 3450 | - | 17:30 | |||||
| Sun night (27th) | - | - | 3350 | - | - | |||||
| Mon morn- ing (28th) | - | - | 3300 | 8:08 | - | |||||
| Mon after- noon (28th) | - | - | 3200 | - | 17:30 | |||||
| Mon night (28th) | - | - | 3200 | - | - | |||||
| Tue morn- ing (29th) | - | - | 3050 | 8:10 | - | |||||
| Tue after- noon (29th) | - | - | 2950 | - | 17:30 | |||||
| Tue night (29th) | - | 1 | 2350 | - | - |
Day 6 to 9 forecast for 1970 m altitude
A heavy fall of snow, heaviest during Thu night. Freeze-thaw conditions (max 3°C on Thu morning, min -6°C on Fri afternoon). Winds decreasing (near gales from the SSW on Thu morning, light winds from the WSW by Thu night).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Wed morn- ing (30th) | - | - | 2000 | 8:11 | - | |||||
| Wed after- noon (30th) | - | - | 2050 | - | 17:29 | |||||
| Wed night (30th) | - | - | 2100 | - | - | |||||
| Thu morn- ing (01st) | - | - | 2300 | 8:11 | - | |||||
| Thu after- noon (01st) | 4 | - | 1900 | - | 17:29 | |||||
| Thu night (01st) | 10 | - | 1900 | - | - | |||||
| Fri morn- ing (02nd) | 6 | - | 1500 | 8:12 | - | |||||
| Fri after- noon (02nd) | 2 | - | 1100 | - | 17:29 | |||||
| Fri night (02nd) | 2 | - | 1100 | - | - |
| Summary Snow Report for Candanchu | |
|---|---|
| Report origin: No report. Get free membership by becoming a snow reporter! Can you update this report? Submit a user report here | |
| Date of Report: no report | Piste Condition: - |
| Lower Slopes: - cm | Off Piste: - |
| Upper Slopes: - cm | Date Last Snow: - |
| Comments: - | |
| Nearest new snow reported: 5436 km | |
| Nearest powder reported: 5436 km | |

No hay comentarios:
Publicar un comentario