9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 06 am Wed 26 Jan local time
Short Forecast for the next 3 days for 1970 m altitude
A heavy fall of snow, heaviest during Fri afternoon. Temperatures will be below freezing (max -2°C on Wed morning, min -11°C on Wed afternoon). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Wed morn- ing (26th) | - | - | 850 | 8:22 | - | |||||
| Wed after- noon (26th) | - | - | 1250 | - | 18:06 | |||||
| Wed night (26th) | - | - | 1150 | - | - | |||||
| Thu morn- ing (27th) | - | - | 1150 | 8:21 | - | |||||
| Thu after- noon (27th) | 1 | - | 1400 | - | 18:07 | |||||
| Thu night (27th) | 6 | - | 1250 | - | - | |||||
| Fri morn- ing (28th) | 5 | - | 1300 | 8:21 | - | |||||
| Fri after- noon (28th) | 7 | - | 1300 | - | 18:08 | |||||
| Fri night (28th) | 7 | - | 1150 | - | - |
Day 3 to 6 forecast for 1970 m altitude
A dusting of new snow. Temperatures will be below freezing (max -3°C on Mon morning, min -12°C on Sun night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Sat morn- ing (29th) | 1 | - | 1050 | 8:19 | - | |||||
| Sat after- noon (29th) | - | - | 1000 | - | 18:09 | |||||
| Sat night (29th) | - | - | 950 | - | - | |||||
| Sun morn- ing (30th) | - | - | 850 | 8:18 | - | |||||
| Sun after- noon (30th) | - | - | 1000 | - | 18:10 | |||||
| Sun night (30th) | - | - | 1050 | - | - | |||||
| Mon morn- ing (31st) | - | - | 1250 | 8:18 | - | |||||
| Mon after- noon (31st) | - | - | 1450 | - | 18:13 | |||||
| Mon night (31st) | - | - | 1750 | - | - |
Day 6 to 9 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 1°C on Wed morning, min -10°C on Wed afternoon). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Tue morn- ing (01st) | - | - | 1850 | 8:17 | - | |||||
| Tue after- noon (01st) | - | - | 1900 | - | 18:14 | |||||
| Tue night (01st) | - | - | 2150 | - | - | |||||
| Wed morn- ing (02nd) | - | - | 2250 | 8:15 | - | |||||
| Wed after- noon (02nd) | - | - | 2050 | - | 18:15 | |||||
| Wed night (02nd) | - | - | 2050 | - | - | |||||
| Thu morn- ing (03rd) | - | - | 2200 | 8:14 | - | |||||
| Thu after- noon (03rd) | - | - | 2250 | - | 18:16 | |||||
| Thu night (03rd) | - | - | 2250 | - | - |
