9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 00 am Sun 23 Jan local time
Short Forecast for the next 3 days for 1970 m altitude
Mostly dry. Temperatures will be below freezing (max -4°C on Mon morning, min -15°C on Sat night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Sat night (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 0 | - | - |
Sun morn- ing (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 0 | 8:25 | - |
Sun after- noon (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 650 | - | 18:01 |
Sun night (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 0 | - | - |
Mon morn- ing (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 0 | 8:23 | - |
Mon after- noon (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 950 | - | 18:04 |
Mon night (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 400 | - | - |
Tue morn- ing (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 450 | 8:22 | - |
Tue after- noon (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 950 | - | 18:05 |

Day 3 to 6 forecast for 1970 m altitude
A heavy fall of snow, heaviest during Fri morning. Temperatures will be below freezing (max -4°C on Wed morning, min -12°C on Tue night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Tue night (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 500 | - | - |
Wed morn- ing (26th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 750 | 8:22 | - |
Wed after- noon (26th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1150 | - | 18:06 |
Wed night (26th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 850 | - | - |
Thu morn- ing (27th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 950 | 8:21 | - |
Thu after- noon (27th) | ![]() | 5 | - | ![]() | ![]() | ![]() | ![]() | 900 | - | 18:07 |
Thu night (27th) | ![]() | 9 | - | ![]() | ![]() | ![]() | ![]() | 1200 | - | - |
Fri morn- ing (28th) | ![]() | 7 | - | ![]() | ![]() | ![]() | ![]() | 1100 | 8:21 | - |
Fri after- noon (28th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 1050 | - | 18:08 |

Day 6 to 9 forecast for 1970 m altitude
A dusting of new snow. Temperatures will be well below freezing (max -6°C on Sun morning, min -16°C on Sat night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Fri night (28th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 550 | - | - |
Sat morn- ing (29th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 750 | 8:19 | - |
Sat after- noon (29th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 950 | - | 18:09 |
Sat night (29th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 750 | - | - |
Sun morn- ing (30th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 950 | 8:18 | - |
Sun after- noon (30th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 950 | - | 18:10 |
Sun night (30th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 0 | - | - |
Mon morn- ing (31st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 600 | 8:18 | - |
Mon after- noon (31st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 600 | - | 18:13 |

No hay comentarios:
Publicar un comentario