9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 00 am Wed 07 Dec local time
Short Forecast for the next 3 days for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 5°C on Wed morning, min -4°C on Wed night). Winds decreasing (fresh winds from the NW on Tue night, light winds from the WSW by Fri morning).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Tue night (06th) | - | - | 2250 | - | - | |||||
| Wed morn- ing (07th) | - | - | 3000 | 8:18 | - | |||||
| Wed after- noon (07th) | - | - | 2850 | - | 17:28 | |||||
| Wed night (07th) | - | - | 2850 | - | - | |||||
| Thu morn- ing (08th) | - | - | 2950 | 8:18 | - | |||||
| Thu after- noon (08th) | - | - | 3000 | - | 17:28 | |||||
| Thu night (08th) | - | - | 2800 | - | - | |||||
| Fri morn- ing (09th) | - | - | 2550 | 8:19 | - | |||||
| Fri after- noon (09th) | - | - | 2500 | - | 17:28 |
Day 3 to 6 forecast for 1970 m altitude
A moderate fall of snow, heaviest on Sat night. Freeze-thaw conditions (max 2°C on Mon morning, min -6°C on Sun night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Fri night (09th) | - | - | 2500 | - | - | |||||
| Sat morn- ing (10th) | - | - | 2300 | 8:21 | - | |||||
| Sat after- noon (10th) | 2 | - | 1850 | - | 17:28 | |||||
| Sat night (10th) | 7 | - | 1850 | - | - | |||||
| Sun morn- ing (11th) | 2 | - | 1650 | 8:22 | - | |||||
| Sun after- noon (11th) | - | - | 1450 | - | 17:28 | |||||
| Sun night (11th) | - | - | 1850 | - | - | |||||
| Mon morn- ing (12th) | - | - | 2200 | 8:22 | - | |||||
| Mon after- noon (12th) | - | - | 2550 | - | 17:28 |
Day 6 to 9 forecast for 1970 m altitude
Some drizzle, heaviest during Tue afternoon. Freeze-thaw conditions (max 3°C on Tue morning, min -4°C on Wed night). Winds increasing (light winds from the WSW on Tue morning, fresh winds from the W by Thu night).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Mon night (12th) | - | - | 2800 | - | - | |||||
| Tue morn- ing (13th) | - | - | 2700 | 8:22 | - | |||||
| Tue after- noon (13th) | - | 1 | 2500 | - | 17:28 | |||||
| Tue night (13th) | - | - | 2250 | - | - | |||||
| Wed morn- ing (14th) | - | - | 1750 | 8:23 | - | |||||
| Wed after- noon (14th) | - | - | 1750 | - | 17:28 | |||||
| Wed night (14th) | - | - | 1900 | - | - | |||||
| Thu morn- ing (15th) | - | - | 2650 | 8:25 | - | |||||
| Thu after- noon (15th) | - | - | 2650 | - | 17:28 |
| Summary Snow Report for Candanchu | |
|---|---|
| Report origin: No report. Get free membership by becoming a snow reporter! Can you update this report? Submit a user report here | |
| Date of Report: no report | Piste Condition: - |
| Lower Slopes: - cm | Off Piste: - |
| Upper Slopes: - cm | Date Last Snow: - |
| Comments: - | |
| Nearest new snow reported: 36 km | |
| Nearest powder reported: 36 km | |

No hay comentarios:
Publicar un comentario