
Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Sun night (01st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2700 | - | - |
Mon morn- ing (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2550 | 6:41 | - |
Mon after- noon (02nd) | ![]() | - | 2 | ![]() | ![]() | ![]() | ![]() | 2650 | - | 19:29 |
Mon night (02nd) | ![]() | - | 2 | ![]() | ![]() | ![]() | ![]() | 2550 | - | - |
Tue morn- ing (03rd) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 2250 | 6:39 | - |
Tue after- noon (03rd) | ![]() | 5 | - | ![]() | ![]() | ![]() | ![]() | 2250 | - | 19:30 |
Tue night (03rd) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 2000 | - | - |
Wed morn- ing (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1800 | 6:37 | - |
Wed after- noon (04th) | ![]() | 2 | - | ![]() | ![]() | ![]() | ![]() | 2000 | - | 19:31 |

No hay comentarios:
Publicar un comentario