9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 00 am Sat 05 Feb local time
Short Forecast for the next 3 days for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 7°C on Sun morning, min -6°C on Sat night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Fri night (04th) | - | - | 2950 | - | - | |||||
| Sat morn- ing (05th) | - | - | 3200 | 8:11 | - | |||||
| Sat after- noon (05th) | - | - | 3200 | - | 18:19 | |||||
| Sat night (05th) | - | - | 3300 | - | - | |||||
| Sun morn- ing (06th) | - | - | 3250 | 8:11 | - | |||||
| Sun after- noon (06th) | - | - | 3200 | - | 18:21 | |||||
| Sun night (06th) | - | - | 3050 | - | - | |||||
| Mon morn- ing (07th) | - | - | 2800 | 8:10 | - | |||||
| Mon after- noon (07th) | - | - | 2750 | - | 18:22 |
Day 3 to 6 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 3°C on Tue morning, min -8°C on Wed night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Mon night (07th) | - | - | 2600 | - | - | |||||
| Tue morn- ing (08th) | - | - | 2450 | 8:08 | - | |||||
| Tue after- noon (08th) | - | - | 2350 | - | 18:22 | |||||
| Tue night (08th) | - | - | 2350 | - | - | |||||
| Wed morn- ing (09th) | - | - | 2300 | 8:07 | - | |||||
| Wed after- noon (09th) | - | - | 2350 | - | 18:24 | |||||
| Wed night (09th) | - | - | 2350 | - | - | |||||
| Thu morn- ing (10th) | - | - | 2300 | 8:06 | - | |||||
| Thu after- noon (10th) | - | - | 2350 | - | 18:25 |
Day 6 to 9 forecast for 1970 m altitude
A moderate fall of snow, heaviest on Sat morning. Freeze-thaw conditions (max 4°C on Fri morning, min -7°C on Sat night). Winds increasing (calm on Fri night, strong winds from the NW by Sun night).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Thu night (10th) | - | - | 2400 | - | - | |||||
| Fri morn- ing (11th) | - | - | 2400 | 8:04 | - | |||||
| Fri after- noon (11th) | - | - | 2400 | - | 18:27 | |||||
| Fri night (11th) | - | - | 2300 | - | - | |||||
| Sat morn- ing (12th) | 2 | - | 1650 | 8:03 | - | |||||
| Sat after- noon (12th) | 2 | - | 1650 | - | 18:29 | |||||
| Sat night (12th) | 4 | - | 1000 | - | - | |||||
| Sun morn- ing (13th) | - | - | 1250 | 8:02 | - | |||||
| Sun after- noon (13th) | - | - | 1250 | - | 18:30 |

No hay comentarios:
Publicar un comentario