9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 00 am Fri 18 Feb local time
Short Forecast for the next 3 days for 1970 m altitude
Drizzle on Sat morning turning to light snow on Sat night. Freeze-thaw conditions (max 1°C on Sat morning, min -10°C on Thu night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Thu night (17th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1300 | - | - |
Fri morn- ing (18th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1600 | 7:54 | - |
Fri after- noon (18th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2000 | - | 18:37 |
Fri night (18th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2450 | - | - |
Sat morn- ing (19th) | ![]() | 1 | 1 | ![]() | ![]() | ![]() | ![]() | 2350 | 7:54 | - |
Sat after- noon (19th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 2150 | - | 18:37 |
Sat night (19th) | ![]() | 3 | - | ![]() | ![]() | ![]() | ![]() | 1850 | - | - |
Sun morn- ing (20th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1850 | 7:52 | - |
Sun after- noon (20th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2000 | - | 18:38 |

Day 3 to 6 forecast for 1970 m altitude
A heavy fall of snow, heaviest during Mon night. Freeze-thaw conditions (max 5°C on Wed morning, min -5°C on Sun night). Winds decreasing (near gales from the NW on Mon night, light winds from the NNE by Wed afternoon).

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Sun night (20th) | ![]() | 3 | - | ![]() | ![]() | ![]() | ![]() | 1700 | - | - |
Mon morn- ing (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1500 | 7:50 | - |
Mon after- noon (21st) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 1600 | - | 18:39 |
Mon night (21st) | ![]() | 15 | - | ![]() | ![]() | ![]() | ![]() | 2200 | - | - |
Tue morn- ing (22nd) | ![]() | 3 | - | ![]() | ![]() | ![]() | ![]() | 2200 | 7:48 | - |
Tue after- noon (22nd) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 2300 | - | 18:42 |
Tue night (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2800 | - | - |
Wed morn- ing (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3250 | 7:48 | - |
Wed after- noon (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3250 | - | 18:43 |

Day 6 to 9 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 6°C on Thu morning, min -5°C on Wed night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Wed night (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3250 | - | - |
Thu morn- ing (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3050 | 7:46 | - |
Thu after- noon (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2900 | - | 18:44 |
Thu night (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2700 | - | - |
Fri morn- ing (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3200 | 7:45 | - |
Fri after- noon (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3200 | - | 18:45 |
Fri night (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3350 | - | - |
Sat morn- ing (26th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3400 | 7:43 | - |
Sat after- noon (26th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3400 | - | 18:46 |

No hay comentarios:
Publicar un comentario