9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 6 pm Mon 14 Feb local time
Short Forecast for the next 3 days for 1970 m altitude
A heavy fall of snow, heaviest during Tue night. Temperatures will be below freezing (max -1°C on Tue morning, min -7°C on Tue night). Winds decreasing (fresh winds from the WSW on Mon night, calm by Wed night).

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Mon after- noon (14th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1250 | - | 18:30 |
Mon night (14th) | ![]() | 4 | - | ![]() | ![]() | ![]() | ![]() | 1400 | - | - |
Tue morn- ing (15th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1650 | 7:58 | - |
Tue after- noon (15th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 1650 | - | 18:32 |
Tue night (15th) | ![]() | 14 | - | ![]() | ![]() | ![]() | ![]() | 1250 | - | - |
Wed morn- ing (16th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1450 | 7:58 | - |
Wed after- noon (16th) | ![]() | 2 | - | ![]() | ![]() | ![]() | ![]() | 1450 | - | 18:34 |
Wed night (16th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 1550 | - | - |
Thu morn- ing (17th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1250 | 7:56 | - |

Day 3 to 6 forecast for 1970 m altitude
Moderate rain (total 14.0mm) heaviest on Fri night, then becoming colder with a dusting of snow on Sat morning . Freeze-thaw conditions (max 4°C on Sun morning, min -5°C on Thu afternoon). Winds decreasing (fresh winds from the NNW on Thu night, calm by Sun morning).

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Thu after- noon (17th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1400 | - | 18:35 |
Thu night (17th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 1350 | - | - |
Fri morn- ing (18th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1450 | 7:54 | - |
Fri after- noon (18th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2100 | - | 18:37 |
Fri night (18th) | ![]() | - | 13 | ![]() | ![]() | ![]() | ![]() | 2500 | - | - |
Sat morn- ing (19th) | ![]() | 1 | 1 | ![]() | ![]() | ![]() | ![]() | 2350 | 7:54 | - |
Sat after- noon (19th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 2150 | - | 18:37 |
Sat night (19th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2300 | - | - |
Sun morn- ing (20th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2550 | 7:52 | - |

Day 6 to 9 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 9°C on Tue night, min -5°C on Sun afternoon). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Sun after- noon (20th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2650 | - | 18:38 |
Sun night (20th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2750 | - | - |
Mon morn- ing (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2550 | 7:50 | - |
Mon after- noon (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2550 | - | 18:39 |
Mon night (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2600 | - | - |
Tue morn- ing (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3000 | 7:48 | - |
Tue after- noon (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3250 | - | 18:42 |
Tue night (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3250 | - | - |
Wed morn- ing (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3350 | 7:48 | - |

No hay comentarios:
Publicar un comentario