9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 12 am Fri 25 Feb local time
Short Forecast for the next 3 days for 1970 m altitude
A moderate fall of snow, heaviest on Sun night. Freeze-thaw conditions (max 5°C on Fri morning, min -8°C on Sun night). Mainly fresh winds.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Fri morn- ing (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3050 | 7:45 | - |
Fri after- noon (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3250 | - | 18:45 |
Fri night (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3350 | - | - |
Sat morn- ing (26th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3000 | 7:43 | - |
Sat after- noon (26th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 2250 | - | 18:46 |
Sat night (26th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 1450 | - | - |
Sun morn- ing (27th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1000 | 7:41 | - |
Sun after- noon (27th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1150 | - | 18:47 |
Sun night (27th) | ![]() | 12 | - | ![]() | ![]() | ![]() | ![]() | 1100 | - | - |

Day 3 to 6 forecast for 1970 m altitude
A dusting of new snow. Temperatures will be below freezing (max -3°C on Wed afternoon, min -10°C on Mon night). Mainly fresh winds.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Mon morn- ing (28th) | ![]() | 3 | - | ![]() | ![]() | ![]() | ![]() | 900 | 7:39 | - |
Mon after- noon (28th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1000 | - | 18:49 |
Mon night (28th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 650 | - | - |
Tue morn- ing (01st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 800 | 7:37 | - |
Tue after- noon (01st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1000 | - | 18:51 |
Tue night (01st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 900 | - | - |
Wed morn- ing (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1000 | 7:37 | - |
Wed after- noon (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1150 | - | 18:52 |
Wed night (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 800 | - | - |

Day 6 to 9 forecast for 1970 m altitude
A dusting of new snow. Temperatures will be below freezing (max -3°C on Sun morning, min -10°C on Thu night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Thu morn- ing (03rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 800 | 7:35 | - |
Thu after- noon (03rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1000 | - | 18:52 |
Thu night (03rd) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 450 | - | - |
Fri morn- ing (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 600 | 7:33 | - |
Fri after- noon (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1200 | - | 18:53 |
Fri night (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1200 | - | - |
Sat morn- ing (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1600 | 7:31 | - |
Sat after- noon (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1600 | - | 18:54 |
Sat night (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1550 | - | - |

No hay comentarios:
Publicar un comentario