9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 00 am Wed 02 Mar local time
Short Forecast for the next 3 days for 1970 m altitude
A dusting of new snow. Temperatures will be below freezing (max -1°C on Fri morning, min -11°C on Thu night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Tue night (01st) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 750 | - | - |
Wed morn- ing (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1000 | 7:37 | - |
Wed after- noon (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1100 | - | 18:52 |
Wed night (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 550 | - | - |
Thu morn- ing (03rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 700 | 7:35 | - |
Thu after- noon (03rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1100 | - | 18:52 |
Thu night (03rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1150 | - | - |
Fri morn- ing (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1250 | 7:33 | - |
Fri after- noon (04th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 1500 | - | 18:53 |

Day 3 to 6 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 3°C on Mon morning, min -11°C on Fri night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Fri night (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1550 | - | - |
Sat morn- ing (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1500 | 7:31 | - |
Sat after- noon (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1750 | - | 18:54 |
Sat night (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1700 | - | - |
Sun morn- ing (06th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1650 | 7:30 | - |
Sun after- noon (06th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1950 | - | 18:57 |
Sun night (06th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2050 | - | - |
Mon morn- ing (07th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2050 | 7:28 | - |
Mon after- noon (07th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2200 | - | 18:58 |

Day 6 to 9 forecast for 1970 m altitude
A moderate fall of snow, heaviest on Wed night. Freeze-thaw conditions (max 3°C on Tue morning, min -9°C on Thu night). Winds increasing (light winds from the WSW on Wed morning, fresh winds from the N by Thu morning).

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Mon night (07th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2100 | - | - |
Tue morn- ing (08th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2150 | 7:26 | - |
Tue after- noon (08th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2250 | - | 18:59 |
Tue night (08th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2150 | - | - |
Wed morn- ing (09th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1700 | 7:24 | - |
Wed after- noon (09th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1700 | - | 19:00 |
Wed night (09th) | ![]() | 7 | - | ![]() | ![]() | ![]() | ![]() | 1150 | - | - |
Thu morn- ing (10th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 850 | 7:22 | - |
Thu after- noon (10th) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 850 | - | 19:00 |

No hay comentarios:
Publicar un comentario