9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 06 am Wed 09 Mar local time
Short Forecast for the next 3 days for 1970 m altitude
A dusting of new snow. Freeze-thaw conditions (max 5°C on Thu morning, min -6°C on Wed night). Winds increasing (calm on Wed morning, fresh winds from the SSE by Fri night).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Wed morn- ing (09th) | - | - | 2050 | 7:24 | - | |||||
| Wed after- noon (09th) | - | - | 2350 | - | 19:00 | |||||
| Wed night (09th) | - | - | 2300 | - | - | |||||
| Thu morn- ing (10th) | - | - | 2350 | 7:22 | - | |||||
| Thu after- noon (10th) | - | - | 2550 | - | 19:00 | |||||
| Thu night (10th) | - | - | 2550 | - | - | |||||
| Fri morn- ing (11th) | - | - | 2450 | 7:20 | - | |||||
| Fri after- noon (11th) | - | - | 2350 | - | 19:02 | |||||
| Fri night (11th) | 2 | - | 2150 | - | - |
Day 3 to 6 forecast for 1970 m altitude
A light fall of snow, heaviest on Sat morning. Turning milder with light rain (total 2.0mm) on Mon morning . Freeze-thaw conditions (max 4°C on Mon morning, min -3°C on Sat night). Winds increasing (calm on Sun morning, fresh winds from the SSE by Mon night).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Sat morn- ing (12th) | 4 | - | 2200 | 7:20 | - | |||||
| Sat after- noon (12th) | 4 | - | 2050 | - | 19:04 | |||||
| Sat night (12th) | 4 | - | 2000 | - | - | |||||
| Sun morn- ing (13th) | - | - | 1950 | 7:18 | - | |||||
| Sun after- noon (13th) | - | - | 2200 | - | 19:05 | |||||
| Sun night (13th) | - | - | 2400 | - | - | |||||
| Mon morn- ing (14th) | - | 1 | 2500 | 7:16 | - | |||||
| Mon after- noon (14th) | - | 1 | 2550 | - | 19:06 | |||||
| Mon night (14th) | - | - | 2600 | - | - |
Day 6 to 9 forecast for 1970 m altitude
Mild at first with light rain (total 4.0mm) on Tue night followed by colder weather and light fall of snow, heaviest on Wed morning. . Freeze-thaw conditions (max 6°C on Tue morning, min -3°C on Wed afternoon). Winds decreasing (fresh winds from the SSE on Tue morning, calm by Wed morning).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Tue morn- ing (15th) | - | - | 2750 | 7:13 | - | |||||
| Tue after- noon (15th) | - | 2 | 2650 | - | 19:07 | |||||
| Tue night (15th) | 2 | 2 | 2550 | - | - | |||||
| Wed morn- ing (16th) | 10 | - | 2150 | 7:13 | - | |||||
| Wed after- noon (16th) | 1 | - | 1950 | - | 19:08 | |||||
| Wed night (16th) | 1 | - | 1950 | - | - | |||||
| Thu morn- ing (17th) | - | - | 2150 | 7:11 | - | |||||
| Thu after- noon (17th) | - | - | 2300 | - | 19:09 | |||||
| Thu night (17th) | - | - | 2300 | - | - |

No hay comentarios:
Publicar un comentario