9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 12 am Wed 16 Mar local time
Short Forecast for the next 3 days for 1970 m altitude
A moderate fall of snow, heaviest on Wed night. Freeze-thaw conditions (max 3°C on Fri afternoon, min -3°C on Fri night). Winds decreasing (fresh winds from the NNW on Wed night, light winds from the NNE by Fri afternoon).

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Wed morn- ing (16th) | ![]() | 2 | - | ![]() | ![]() | ![]() | ![]() | 1950 | 7:13 | - |
Wed after- noon (16th) | ![]() | 2 | - | ![]() | ![]() | ![]() | ![]() | 2000 | - | 19:08 |
Wed night (16th) | ![]() | 6 | - | ![]() | ![]() | ![]() | ![]() | 1900 | - | - |
Thu morn- ing (17th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1700 | 7:11 | - |
Thu after- noon (17th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1850 | - | 19:09 |
Thu night (17th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2100 | - | - |
Fri morn- ing (18th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2550 | 7:09 | - |
Fri after- noon (18th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3000 | - | 19:10 |
Fri night (18th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2950 | - | - |

Day 3 to 6 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 3°C on Sat morning, min -8°C on Sun night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Sat morn- ing (19th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2350 | 7:07 | - |
Sat after- noon (19th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2150 | - | 19:12 |
Sat night (19th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1800 | - | - |
Sun morn- ing (20th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1500 | 7:05 | - |
Sun after- noon (20th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1750 | - | 19:13 |
Sun night (20th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1400 | - | - |
Mon morn- ing (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1550 | 7:03 | - |
Mon after- noon (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2000 | - | 19:14 |
Mon night (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1900 | - | - |

Day 6 to 9 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 3°C on Wed morning, min -6°C on Wed night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Tue morn- ing (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1850 | 7:01 | - |
Tue after- noon (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2000 | - | 19:15 |
Tue night (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1950 | - | - |
Wed morn- ing (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1900 | 7:00 | - |
Wed after- noon (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2200 | - | 19:16 |
Wed night (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1950 | - | - |
Thu morn- ing (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2350 | 6:58 | - |
Thu after- noon (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2350 | - | 19:17 |
Thu night (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2150 | - | - |

No hay comentarios:
Publicar un comentario