9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 6 pm Tue 29 Mar local time
Short Forecast for the next 3 days for 1970 m altitude
A light covering of new snow mostly falling on Tue night. Becoming milder with light rain (total 6.0mm) on Wed afternoon . Freeze-thaw conditions (max 11°C on Fri morning, min -2°C on Tue night). Winds decreasing (fresh winds from the NW on Wed afternoon, calm by Thu night).

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Tue after- noon (29th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2100 | - | 19:23 |
Tue night (29th) | ![]() | 6 | - | ![]() | ![]() | ![]() | ![]() | 2000 | - | - |
Wed morn- ing (30th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2050 | 6:48 | - |
Wed after- noon (30th) | ![]() | - | 5 | ![]() | ![]() | ![]() | ![]() | 2500 | - | 19:24 |
Wed night (30th) | ![]() | - | 1 | ![]() | ![]() | ![]() | ![]() | 2600 | - | - |
Thu morn- ing (31st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3050 | 6:46 | - |
Thu after- noon (31st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3200 | - | 19:25 |
Thu night (31st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3300 | - | - |
Fri morn- ing (01st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3400 | 6:45 | - |

Day 3 to 6 forecast for 1970 m altitude
Light rain (total 2.0mm), mostly falling on Sun afternoon . Very mild (max 12°C on Sat morning, min 2°C on Sun night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Fri after- noon (01st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3400 | - | 19:27 |
Fri night (01st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3500 | - | - |
Sat morn- ing (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3450 | 6:43 | - |
Sat after- noon (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3450 | - | 19:28 |
Sat night (02nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3400 | - | - |
Sun morn- ing (03rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3250 | 6:41 | - |
Sun after- noon (03rd) | ![]() | - | 2 | ![]() | ![]() | ![]() | ![]() | 3100 | - | 19:30 |
Sun night (03rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3000 | - | - |
Mon morn- ing (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3000 | 6:39 | - |

Day 6 to 9 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 13°C on Tue night, min 0°C on Mon night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Mon after- noon (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3000 | - | 19:30 |
Mon night (04th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3300 | - | - |
Tue morn- ing (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3500 | 6:37 | - |
Tue after- noon (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3500 | - | 19:31 |
Tue night (05th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3700 | - | - |
Wed morn- ing (06th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3700 | 6:35 | - |
Wed after- noon (06th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3700 | - | 19:32 |
Wed night (06th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3700 | - | - |
Thu morn- ing (07th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 3750 | 6:33 | - |

No hay comentarios:
Publicar un comentario