9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 00 am Sun 06 Mar local time
Short Forecast for the next 3 days for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 3°C on Mon morning, min -10°C on Sat night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Sat night (05th) | - | - | 1750 | - | - | |||||
| Sun morn- ing (06th) | - | - | 1700 | 7:30 | - | |||||
| Sun after- noon (06th) | - | - | 1900 | - | 18:57 | |||||
| Sun night (06th) | - | - | 1900 | - | - | |||||
| Mon morn- ing (07th) | - | - | 1900 | 7:28 | - | |||||
| Mon after- noon (07th) | - | - | 2150 | - | 18:58 | |||||
| Mon night (07th) | - | - | 2050 | - | - | |||||
| Tue morn- ing (08th) | - | - | 1850 | 7:26 | - | |||||
| Tue after- noon (08th) | - | - | 2200 | - | 18:59 |
Day 3 to 6 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 4°C on Wed morning, min -4°C on Wed night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Tue night (08th) | - | - | 2250 | - | - | |||||
| Wed morn- ing (09th) | - | - | 2350 | 7:24 | - | |||||
| Wed after- noon (09th) | - | - | 2400 | - | 19:00 | |||||
| Wed night (09th) | - | - | 2450 | - | - | |||||
| Thu morn- ing (10th) | - | - | 2300 | 7:22 | - | |||||
| Thu after- noon (10th) | - | - | 2300 | - | 19:00 | |||||
| Thu night (10th) | - | - | 1950 | - | - | |||||
| Fri morn- ing (11th) | - | - | 1700 | 7:20 | - | |||||
| Fri after- noon (11th) | - | - | 1950 | - | 19:02 |
Day 6 to 9 forecast for 1970 m altitude
A moderate fall of snow, heaviest on Sun night. Temperatures will be below freezing (max 0°C on Sat morning, min -8°C on Sat night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Fri night (11th) | - | - | 1900 | - | - | |||||
| Sat morn- ing (12th) | - | - | 1650 | 7:20 | - | |||||
| Sat after- noon (12th) | - | - | 1750 | - | 19:04 | |||||
| Sat night (12th) | - | - | 1200 | - | - | |||||
| Sun morn- ing (13th) | - | - | 1300 | 7:18 | - | |||||
| Sun after- noon (13th) | - | - | 1300 | - | 19:05 | |||||
| Sun night (13th) | 9 | - | 750 | - | - | |||||
| Mon morn- ing (14th) | 3 | - | 1000 | 7:16 | - | |||||
| Mon after- noon (14th) | 3 | - | 1000 | - | 19:06 |

No hay comentarios:
Publicar un comentario