9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 00 am Sun 13 Mar local time
Short Forecast for the next 3 days for 1970 m altitude
Light rain (total 6.0mm), mostly falling on Mon night . Freeze-thaw conditions (max 5°C on Mon morning, min -4°C on Sat night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Sat night (12th) | - | - | 2150 | - | - | |||||
| Sun morn- ing (13th) | - | - | 2050 | 7:18 | - | |||||
| Sun after- noon (13th) | - | - | 2250 | - | 19:05 | |||||
| Sun night (13th) | - | - | 2300 | - | - | |||||
| Mon morn- ing (14th) | - | - | 2350 | 7:16 | - | |||||
| Mon after- noon (14th) | - | 2 | 2400 | - | 19:06 | |||||
| Mon night (14th) | - | 4 | 2350 | - | - | |||||
| Tue morn- ing (15th) | - | - | 2200 | 7:13 | - | |||||
| Tue after- noon (15th) | - | - | 2300 | - | 19:07 |
Day 3 to 6 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 2°C on Wed morning, min -5°C on Thu night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Tue night (15th) | - | - | 2000 | - | - | |||||
| Wed morn- ing (16th) | - | - | 2000 | 7:13 | - | |||||
| Wed after- noon (16th) | - | - | 2150 | - | 19:08 | |||||
| Wed night (16th) | - | - | 1950 | - | - | |||||
| Thu morn- ing (17th) | - | - | 1800 | 7:11 | - | |||||
| Thu after- noon (17th) | - | - | 1800 | - | 19:09 | |||||
| Thu night (17th) | - | - | 1250 | - | - | |||||
| Fri morn- ing (18th) | - | - | 1400 | 7:09 | - | |||||
| Fri after- noon (18th) | - | - | 1750 | - | 19:10 |
Day 6 to 9 forecast for 1970 m altitude
A moderate fall of snow, heaviest on Sun morning. Temperatures will be below freezing (max -2°C on Sat morning, min -8°C on Sat night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Fri night (18th) | - | - | 1700 | - | - | |||||
| Sat morn- ing (19th) | 2 | - | 1650 | 7:07 | - | |||||
| Sat after- noon (19th) | 2 | - | 1300 | - | 19:12 | |||||
| Sat night (19th) | 1 | - | 950 | - | - | |||||
| Sun morn- ing (20th) | 4 | - | 1200 | 7:05 | - | |||||
| Sun after- noon (20th) | 4 | - | 1200 | - | 19:13 | |||||
| Sun night (20th) | 4 | - | 1200 | - | - | |||||
| Mon morn- ing (21st) | 1 | - | 1700 | 7:03 | - | |||||
| Mon after- noon (21st) | 1 | - | 1700 | - | 19:14 |

No hay comentarios:
Publicar un comentario