9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 12 am Mon 21 Mar local time
Short Forecast for the next 3 days for 1970 m altitude
A dusting of new snow. Freeze-thaw conditions (max 2°C on Mon morning, min -8°C on Tue night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Mon morn- ing (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1850 | 7:03 | - |
Mon after- noon (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2050 | - | 19:14 |
Mon night (21st) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1900 | - | - |
Tue morn- ing (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1600 | 7:01 | - |
Tue after- noon (22nd) | ![]() | 1 | - | ![]() | ![]() | ![]() | ![]() | 1750 | - | 19:15 |
Tue night (22nd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1550 | - | - |
Wed morn- ing (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1650 | 7:00 | - |
Wed after- noon (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2100 | - | 19:16 |
Wed night (23rd) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2200 | - | - |

Day 3 to 6 forecast for 1970 m altitude
Light rain (total 4.0mm), mostly falling on Thu afternoon . Freeze-thaw conditions (max 6°C on Sat morning, min -2°C on Thu night). Wind will be generally light.

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Thu morn- ing (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2250 | 6:58 | - |
Thu after- noon (24th) | ![]() | - | 1 | ![]() | ![]() | ![]() | ![]() | 2400 | - | 19:17 |
Thu night (24th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2450 | - | - |
Fri morn- ing (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2350 | 6:56 | - |
Fri after- noon (25th) | ![]() | - | 2 | ![]() | ![]() | ![]() | ![]() | 2500 | - | 19:19 |
Fri night (25th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2450 | - | - |
Sat morn- ing (26th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2500 | 6:54 | - |
Sat after- noon (26th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 2600 | - | 19:20 |
Sat night (26th) | ![]() | - | 1 | ![]() | ![]() | ![]() | ![]() | 2550 | - | - |

Day 6 to 9 forecast for 1970 m altitude
Mild at first with light rain (total 7.0mm) on Sun morning followed by colder weather and light fall of snow, heaviest on Mon afternoon. . Freeze-thaw conditions (max 4°C on Sun afternoon, min -6°C on Mon night). Winds increasing (light winds from the WNW on Sun night, fresh winds from the NNW by Mon afternoon).

Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
Sun morn- ing (27th) | ![]() | - | 3 | ![]() | ![]() | ![]() | ![]() | 2450 | 6:52 | - |
Sun after- noon (27th) | ![]() | - | 2 | ![]() | ![]() | ![]() | ![]() | 2450 | - | 19:21 |
Sun night (27th) | ![]() | 2 | 2 | ![]() | ![]() | ![]() | ![]() | 2300 | - | - |
Mon morn- ing (28th) | ![]() | 6 | - | ![]() | ![]() | ![]() | ![]() | 2000 | 6:52 | - |
Mon after- noon (28th) | ![]() | 8 | - | ![]() | ![]() | ![]() | ![]() | 1650 | - | 19:22 |
Mon night (28th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1200 | - | - |
Tue morn- ing (29th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1800 | 6:50 | - |
Tue after- noon (29th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1800 | - | 19:23 |
Tue night (29th) | ![]() | - | - | ![]() | ![]() | ![]() | ![]() | 1950 | - | - |

No hay comentarios:
Publicar un comentario