9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 06 am Tue 08 Feb local time
Short Forecast for the next 3 days for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 4°C on Tue morning, min -3°C on Tue afternoon). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Tue morn- ing (08th) | - | - | 2650 | 8:08 | - | |||||
| Tue after- noon (08th) | - | - | 2650 | - | 18:22 | |||||
| Tue night (08th) | - | - | 2600 | - | - | |||||
| Wed morn- ing (09th) | - | - | 2500 | 8:07 | - | |||||
| Wed after- noon (09th) | - | - | 2550 | - | 18:24 | |||||
| Wed night (09th) | - | - | 2550 | - | - | |||||
| Thu morn- ing (10th) | - | - | 2600 | 8:06 | - | |||||
| Thu after- noon (10th) | - | - | 2600 | - | 18:25 | |||||
| Thu night (10th) | - | - | 2550 | - | - |
Day 3 to 6 forecast for 1970 m altitude
A dusting of new snow. Freeze-thaw conditions (max 4°C on Fri morning, min -9°C on Sun night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Fri morn- ing (11th) | - | - | 2500 | 8:04 | - | |||||
| Fri after- noon (11th) | - | - | 2350 | - | 18:27 | |||||
| Fri night (11th) | 4 | - | 1750 | - | - | |||||
| Sat morn- ing (12th) | - | - | 1400 | 8:03 | - | |||||
| Sat after- noon (12th) | - | - | 1500 | - | 18:29 | |||||
| Sat night (12th) | - | - | 1550 | - | - | |||||
| Sun morn- ing (13th) | - | - | 1800 | 8:02 | - | |||||
| Sun after- noon (13th) | - | - | 2000 | - | 18:30 | |||||
| Sun night (13th) | - | - | 1800 | - | - |
Day 6 to 9 forecast for 1970 m altitude
A moderate fall of snow, heaviest on Mon morning. Temperatures will be below freezing (max 0°C on Tue morning, min -10°C on Mon night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Mon morn- ing (14th) | 1 | - | 1550 | 8:00 | - | |||||
| Mon after- noon (14th) | 2 | - | 1350 | - | 18:30 | |||||
| Mon night (14th) | - | - | 1400 | - | - | |||||
| Tue morn- ing (15th) | - | - | 1650 | 7:58 | - | |||||
| Tue after- noon (15th) | 1 | - | 1550 | - | 18:32 | |||||
| Tue night (15th) | 3 | - | 1550 | - | - | |||||
| Wed morn- ing (16th) | 2 | - | 1500 | 7:58 | - | |||||
| Wed after- noon (16th) | 1 | - | 1200 | - | 18:34 | |||||
| Wed night (16th) | 1 | - | 1200 | - | - |

No hay comentarios:
Publicar un comentario