9 Day Forecast for Candanchu (Spain) at 1970m altitude
Issued: 12 am Mon 21 Feb local time
Short Forecast for the next 3 days for 1970 m altitude
A heavy fall of snow, heaviest during Mon afternoon. Freeze-thaw conditions (max 2°C on Wed afternoon, min -3°C on Mon morning). Winds decreasing (near gales from the NW on Mon night, light winds from the NNE by Wed night).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Mon morn- ing (21st) | - | - | 1500 | 7:50 | - | |||||
| Mon after- noon (21st) | 5 | - | 1850 | - | 18:39 | |||||
| Mon night (21st) | 7 | - | 1900 | - | - | |||||
| Tue morn- ing (22nd) | 2 | - | 1850 | 7:48 | - | |||||
| Tue after- noon (22nd) | 3 | - | 2000 | - | 18:42 | |||||
| Tue night (22nd) | 8 | - | 2150 | - | - | |||||
| Wed morn- ing (23rd) | 1 | - | 2150 | 7:48 | - | |||||
| Wed after- noon (23rd) | - | - | 2400 | - | 18:43 | |||||
| Wed night (23rd) | - | - | 2600 | - | - |
Day 3 to 6 forecast for 1970 m altitude
Mostly dry. Freeze-thaw conditions (max 6°C on Fri morning, min -4°C on Sat night). Wind will be generally light.
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Thu morn- ing (24th) | - | - | 2600 | 7:46 | - | |||||
| Thu after- noon (24th) | - | - | 2700 | - | 18:44 | |||||
| Thu night (24th) | - | - | 3050 | - | - | |||||
| Fri morn- ing (25th) | - | - | 3300 | 7:45 | - | |||||
| Fri after- noon (25th) | - | - | 3300 | - | 18:45 | |||||
| Fri night (25th) | - | - | 3400 | - | - | |||||
| Sat morn- ing (26th) | - | - | 3400 | 7:43 | - | |||||
| Sat after- noon (26th) | - | - | 3350 | - | 18:46 | |||||
| Sat night (26th) | - | - | 3200 | - | - |
Day 6 to 9 forecast for 1970 m altitude
A dusting of new snow. Freeze-thaw conditions (max 2°C on Sun morning, min -7°C on Sun night). Winds decreasing (strong winds from the NE on Mon morning, light winds from the ENE by Tue morning).
| Snow (cm) | Rain (mm) | Max °C | Min °C | Wind km/h | Chill °C | Freezing level m | Sunrise | Sunset | ||
| Sun morn- ing (27th) | - | - | 2400 | 7:41 | - | |||||
| Sun after- noon (27th) | 2 | - | 1900 | - | 18:47 | |||||
| Sun night (27th) | - | - | 1000 | - | - | |||||
| Mon morn- ing (28th) | - | - | 800 | 7:39 | - | |||||
| Mon after- noon (28th) | - | - | 1050 | - | 18:49 | |||||
| Mon night (28th) | - | - | 1250 | - | - | |||||
| Tue morn- ing (01st) | - | - | 1800 | 7:37 | - | |||||
| Tue after- noon (01st) | - | - | 1800 | - | 18:51 | |||||
| Tue night (01st) | - | - | 1700 | - | - |

No hay comentarios:
Publicar un comentario